| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | L | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | extintor | 6 | 932 | 1/-- | 1/252 | 2/45 | 1/-- | 0/-- | 2/107 | 2/128 | 1/-- | 1/217 | 2/-- | 3/-- | 1/123 | 17/6 |
| 2 | Jovenes Promesa Say: yes 0x11A | 6 | 1008 | 0/-- | 1/216 | 3/118 | 0/-- | 0/-- | 1/111 | 4/162 | 0/-- | 0/-- | 0/-- | 2/185 | 1/96 | 12/6 |
| 3 | 0x11A adhocs | 5 | 762 | 0/-- | 1/70 | 2/109 | 0/-- | 0/-- | 2/119 | 3/89 | 0/-- | 4/235 | 0/-- | 0/-- | 0/-- | 12/5 |
| 4 | UTPhenon | 3 | 379 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/35 | 3/178 | 0/-- | 1/-- | 0/-- | 0/-- | 1/106 | 7/3 |
| 5 | trinomio | 3 | 500 | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 1/34 | 0/-- | 1/-- | 0/-- | 1/266 | 0/-- | 1/200 | 10/3 |
| 6 | Hanoi | 2 | 359 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/121 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/238 | 2/2 |
| 7 | No mercy | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 7 | team10 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 7 | team8 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 7 | team9 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Submitted/1st Yes/Total Yes | 1/--/0 | 9/70/3 | 7/45/3 | 1/--/0 | 0/--/0 | 9/34/6 | 12/89/4 | 2/--/0 | 6/217/2 | 3/266/1 | 5/185/1 | 5/96/5 | 60/25 |
Created by CSUS PC^2 8.7 20081028 00
http://www.ecs.csus.edu/pc2/
Last updated
Wed Sep 09 17:22:47 CDT 2009